Winners MEPZRUN 2025

GALLERY
HALF MARATHON
Rank | Bib | Price Money | Name | AG | GunTIme | MobileNo |
1 | 21244 | 25,000.00 | Rameshwar Munjal | 18yrs to 44yrs – Men | 01:12:18 | 8856824283 |
2 | 21235 | 20,000.00 | Grandsingh Chandel | 18yrs to 44yrs – Men | 01:12:18 | 8421606915 |
3 | 21243 | 15,000.00 | Nanjundappa M | 18yrs to 44yrs – Men | 01:13:24 | 9844961806 |
1 | 27004 | 25,000.00 | K Geetha | 18yrs to 44yrs – Women | 01:27:41 | 7695927929 |
2 | 21374 | 20,000.00 | Lithanya Sree | 18yrs to 44yrs – Women | 01:28:12 | 9123528818 |
3 | 27003 | 15,000.00 | Anju Murukan | 18yrs to 44yrs – Women | 01:31:11 | 8157093704 |
1 | 27502 | 20,000.00 | Bhaskar Madhukar Kamble | 45yrs to 59yrs – Men | 01:22:28 | 7308471139 |
2 | 21164 | 15,000.00 | A John Kennedy | 45yrs to 59yrs – Men | 01:23:58 | 9488561951 |
3 | 15383 | 10,000.00 | Asokan | 45yrs to 59yrs – Men | 01:24:38 | 9786288148 |
1 | 27001 | 20,000.00 | V Janaki | 45yrs to 59yrs – Women | 02:07:19 | 7299001967 |
2 | 26002 | 15,000.00 | Niju Abdul Jaleel | 45yrs to 59yrs – Women | 02:09:03 | 7603862249 |
3 | 21367 | 10,000.00 | Hemamalini Kumaran | 45yrs to 59yrs – Women | 02:25:41 | 9840531840 |
1 | 27507 | 20,000.00 | Pandurang Vithu Chougule | 60yrs and Above – Men | 01:33:20 | 9845136657 |
2 | 25059 | 15,000.00 | Baba.a | 60yrs and Above – Men | 01:35:19 | 9840081910 |
3 | 21222 | 10,000.00 | Shanmugam S | 60yrs and Above – Men | 01:40:15 | 7418995965 |
10 KM
Rank | Bib | Price Money | Name | AG | GunTIme | MobileNo |
1 | 17515 | 15,000.00 | Pragatheeshwaran | 18yrs to 44yrs – Men | 00:32:09 | 6382659124 |
2 | 10387 | 10,000.00 | Vetri Vel | 18yrs to 44yrs – Men | 00:33:51 | 9080330657 |
3 | 17516 | 7,500.00 | Benjamin Babu | 18yrs to 44yrs – Men | 00:33:57 | 7356691302 |
1 | 10600 | 15,000.00 | Elavarasi | 18yrs to 44yrs – Women | 00:38:33 | 9944337512 |
2 | 16043 | 10,000.00 | M Anupriya | 18yrs to 44yrs – Women | 00:39:19 | 6383867998 |
3 | 17004 | 7,500.00 | Divya S | 18yrs to 44yrs – Women | 00:41:42 | 8610448586 |
1 | 10081 | 10,000.00 | Prabakar K | 45yrs to 59yrs – Men | 00:40:37 | 8300297976 |
2 | 10455 | 7,500.00 | Jagadeesan M | 45yrs to 59yrs – Men | 00:40:52 | 9600099004 |
3 | 15382 | 5,000.00 | Seranthaiah V | 45yrs to 59yrs – Men | 00:44:13 | 7904157040 |
1 | 10603 | 10,000.00 | Mrs Kalaimani | 45yrs to 59yrs – Women | 00:57:35 | 9788557004 |
2 | 10643 | 7,500.00 | Boolakshmi T | 45yrs to 59yrs – Women | 01:03:27 | 9500069204 |
3 | 10602 | 5,000.00 | Dr Yasmin | 45yrs to 59yrs – Women | 01:05:54 | 9442288847 |
1 | 10201 | 10,000.00 | Ramasamy Namachivayam | 60yrs and Above – Men | 00:48:10 | 9845639269 |
2 | 10457 | 7,500.00 | Arunachalam Palanisamy | 60yrs and Above – Men | 00:53:39 | 9884347337 |
3 | 10089 | 5,000.00 | Seth Ramesh | 60yrs and Above – Men | 01:01:26 | 7708550847 |
1 | 16006 | 10,000.00 | Nalini Elumalai | 60yrs and Above – Women | 01:28:00 | 9444211952 |
5 KM
Rank | Bib | Price Money | Name | AG | GunTIme | MobileNo |
1 | 50143 | 7,500.00 | Gopinath C | 6yrs to 44yrs – Men | 00:17:18 | 9629309273 |
2 | 58513 | 5,000.00 | Ajith K M | 6yrs to 44yrs – Men | 00:17:36 | 7012139506 |
3 | 58510 | 3,000.00 | Tamilmani | 6yrs to 44yrs – Men | 00:18:00 | 9750103290 |
1 | 57574 | 7,500.00 | Keerthi S | 6yrs to 44yrs – Women | 00:23:08 | 9791945934 |
2 | 58001 | 5,000.00 | Melanie Frommherz | 6yrs to 44yrs – Women | 00:27:35 | 8925305713 |
3 | 57651 | 3,000.00 | Mohana Devi | 6yrs to 44yrs – Women | 00:28:12 | 9043980133 |
1 | 55944 | 5,000.00 | Logidhas | 45yrs to 59yrs – Men | 00:21:41 | 9840482016 |
2 | 58501 | 3,000.00 | Frommherz | 45yrs to 59yrs – Men | 00:21:59 | 8495059731 |
3 | 55704 | 2,000.00 | Nanjundan Kari | 45yrs to 59yrs – Men | 00:22:11 | 9965370144 |
1 | 50172 | 5,000.00 | Krishnaveni S | 45yrs to 59yrs – Women | 00:29:55 | 9080176238 |
2 | 57572 | 3,000.00 | R Srividya | 45yrs to 59yrs – Women | 00:37:59 | 9841844009 |
3 | 57031 | 2,000.00 | Suba Gopi | 45yrs to 59yrs – Women | 00:40:39 | 7418707458 |
1 | 55458 | 5,000.00 | Isaac R | 60yrs and Above – Men | 00:30:34 | 9840923523 |
2 | 50007 | 3,000.00 | Balachandran R | 60yrs and Above – Men | 00:32:21 | 9884350000 |
3 | 55703 | 2,000.00 | Shridhar.m | 60yrs and Above – Men | 00:36:20 | 9791022151 |
1 | 50209 | 5,000.00 | Miriam Samuel | 60yrs and Above – Women | 00:44:50 | 9884444172 |
2 | 57055 | 3,000.00 | Yamuna | 60yrs and Above – Women | 01:06:43 | 9841816469 |